Prepaid Baggage
Need extra luggage space for your trip? Air Niugini’s prepaid baggage service lets you buy additional baggage in blocks of five kilograms with a minimum of 5 kgs and a maximum of 45 kgs per passenger. Pre-purchasing your baggage ensures you save 20% when you pay for the same amount at the airport check-in desk, making your trip even more budget-friendly. It’s also a simple way to avoid last-minute airport fees and enjoy a stress-free travel experience.
Prepaid baggage is available on Air Niugini’s entire network and is governed by the following terms:
- Eligibility: Available only on Air Niugini flights marketed and operated by Air Niugini.
- Purchase Window: Must be purchased at least 3 hours before departure via Air Niugini sales offices or the official website www.airniugini.com.pg.
- Check-In Restrictions: Prepaid baggage cannot be bought at check-in. Only standard excess baggage fees will apply at the airport.
- Connecting Flights: Not applicable for flights connecting with other airlines. In such cases, airport excess baggage charges will apply for Air Niugini flights.
- Non-Transferable: Prepaid baggage is non-refundable, non-transferable, and cannot be rerouted or assigned to another passenger.
- Refund Policy: Refunds are only available if flights are disrupted or rescheduled by Air Niugini, subject to approval.
- Rebooked Flights: If passengers voluntarily change their flight on the same route, prepaid baggage must be re-linked to the new booking.
- Unused Allowance: Unused prepaid baggage is forfeited after the booked flight departs.
- No-Show Passengers: Prepaid baggage is forfeited if the passenger fails to board.
- Weight Limits: No single bag should exceed 32 kg. Passengers must repack items into smaller bags if necessary.
- Operational Restrictions: If prepaid baggage cannot be accommodated due to flight load limits, it will be sent on the next available flight.
- Policy Changes: Air Niugini reserves the right to modify or discontinue these conditions without prior notice.
Example: A passenger traveling from Port Moresby (POM) to Lae (LAE) in Economy Class has a free baggage allowance of 16 kg. If they purchase an additional 10 kg of prepaid baggage, their total checked baggage allowance becomes 26 kg. If the actual baggage weight at check-in is 20 kg, the remaining 6 kg of prepaid baggage is forfeited and is non-refundable.
Whether you’re flying between the Pacific Islands, Australia, or Asia, the following table outlines the prepaid baggage rates (in PGK) for international routes, giving you the flexibility to choose the allowance that suits your travel needs.
Between | And | 5kg | 10kg | 15kg | 20kg | 25kg | 30kg | 35kg | 40kg | 45kg |
Philippines | Australia, Fiji, PNG, Solomon Is., Vanuatu | 192 | 384 | 576 | 768 | 960 | 1152 | 1344 | 1536 | 1728 |
Australia | Fiji, PNG, Solomon Is., Vanuatu | 240 | 480 | 720 | 960 | 1200 | 1440 | 1680 | 1920 | 2160 |
Fiji | PNG, Solomon Is., Vanuatu | 240 | 480 | 720 | 960 | 1200 | 1440 | 1680 | 1920 | 2160 |
Solomon Islands | PNG, Vanuatu | 240 | 480 | 720 | 960 | 1200 | 1440 | 1680 | 1920 | 2160 |
Vanuatu | PNG | 240 | 480 | 720 | 960 | 1200 | 1440 | 1680 | 1920 | 2160 |
Hong Kong and Singapore | Australia, PNG, Fiji, Solomon Is., Vanuatu | 480 | 960 | 1440 | 1920 | 2400 | 2880 | 3360 | 3840 | 4320 |
Whether you’re flying to or from Port Moresby or traveling across shorter domestic sectors, our structured zones ensure transparency and convenience. Explore the tables below for route-specific rates to plan your baggage needs effectively.
Table 1: Travel To/From Port Moresby (POM)
Between | And | 5kg | 10kg | 15kg | 20kg | 25kg | 30kg | 35kg | 40kg | 45kg |
PNP | POM | 48 | 96 | 144 | 192 | 240 | 288 | 336 | 384 | 432 |
TFI | POM | 72 | 144 | 216 | 288 | 360 | 432 | 504 | 576 | 648 |
DAU | POM | 72 | 144 | 216 | 288 | 360 | 432 | 504 | 576 | 648 |
GKA | POM | 96 | 192 | 288 | 384 | 480 | 576 | 672 | 768 | 864 |
GUR | POM | 96 | 192 | 288 | 384 | 480 | 576 | 672 | 768 | 864 |
LAE | POM | 96 | 192 | 288 | 384 | 480 | 576 | 672 | 768 | 864 |
MAG | POM | 96 | 192 | 288 | 384 | 480 | 576 | 672 | 768 | 864 |
HGU | POM | 96 | 192 | 288 | 384 | 480 | 576 | 672 | 768 | 864 |
HKN | POM | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 |
WBM | POM | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 |
WWK | POM | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 |
UNG | POM | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 |
BUA | POM | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 |
KVG | POM | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 |
KIE | POM | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 |
LNV | POM | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 |
MAS | POM | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 |
RAB | POM | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 |
TIZ | POM | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 |
TBG | POM | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 |
VAI | POM | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 |
Traveling shorter domestic sectors? This table provides a handy reference for prepaid baggage rates between frequently traveled destinations across PNG. Designed to help you save on excess charges, these rates apply to increments from 5 KG up to 45 KG.
Between | And | 5 KG | 10 KG | 15 KG | 20 KG | 25 KG | 30 KG | 35 KG | 40 KG | 45 KG |
LNV | RAB | 48 | 96 | 144 | 192 | 240 | 288 | 336 | 384 | 432 |
PNP | TFI | 48 | 96 | 144 | 192 | 240 | 288 | 336 | 384 | 432 |
DAU | UNG | 72 | 144 | 216 | 288 | 360 | 432 | 504 | 576 | 648 |
BUA | RAB | 72 | 144 | 216 | 288 | 360 | 432 | 504 | 576 | 648 |
HKN | RAB | 72 | 144 | 216 | 288 | 360 | 432 | 504 | 576 | 648 |
HKN | LAE | 72 | 144 | 216 | 288 | 360 | 432 | 504 | 576 | 648 |
KVG | RAB | 72 | 144 | 216 | 288 | 360 | 432 | 504 | 576 | 648 |
KVG | MAS | 72 | 144 | 216 | 288 | 360 | 432 | 504 | 576 | 648 |
MAG | WWK | 72 | 144 | 216 | 288 | 360 | 432 | 504 | 576 | 648 |
MAG | MAS | 96 | 192 | 288 | 384 | 480 | 576 | 672 | 768 | 864 |
HGU | WWK | 96 | 192 | 288 | 384 | 480 | 576 | 672 | 768 | 864 |
VAI | WWK | 96 | 192 | 288 | 384 | 480 | 576 | 672 | 768 | 864 |
BUA | LNV | 96 | 192 | 288 | 384 | 480 | 576 | 672 | 768 | 864 |
BUA | HKN | 96 | 192 | 288 | 384 | 480 | 576 | 672 | 768 | 864 |
BUA | KVG | 96 | 192 | 288 | 384 | 480 | 576 | 672 | 768 | 864 |
LAE | RAB | 96 | 192 | 288 | 384 | 480 | 576 | 672 | 768 | 864 |
LAE | MAS | 96 | 192 | 288 | 384 | 480 | 576 | 672 | 768 | 864 |
MAG | VAI | 96 | 192 | 288 | 384 | 480 | 576 | 672 | 768 | 864 |
MAS | RAB | 96 | 192 | 288 | 384 | 480 | 576 | 672 | 768 | 864 |
MAS | WWK | 96 | 192 | 288 | 384 | 480 | 576 | 672 | 768 | 864 |
BUA | LAE | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 |
LAE | MAG | 120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 |
Perfect for short and nearby routes, Zone 1 offers the most affordable rates, ensuring great value for your travel needs.
PREPAID PER KG (PGK) | 5 KG | 10 KG | 15 KG | 20 KG | 25 KG | 30 KG | 35 KG | 40 KG | 45 KG |
48 | 96 | 144 | 192 | 240 | 288 | 336 | 384 | 432 |
Routes (Between – And):
Between | And |
BUA | KIE |
LNV | RAB |
PNP | TFI |
PNP | POM |
TFI | POM |
Slightly longer domestic routes fall under Zone 2, balancing affordability and convenience.
PREPAID PER KG (PGK) | 5 KG | 10 KG | 15 KG | 20 KG | 25 KG | 30 KG | 35 KG | 40 KG | 45 KG |
72 | 144 | 216 | 288 | 360 | 432 | 504 | 576 | 648 |
Routes (Between – And):
Between | And |
BUA | RAB |
DAU | UNG/ POM/ TBG |
GKA/ GUR | POM |
GUR | PNP |
HGU | WWK |
HKN | LAE |
KVG | MAS/ RAB/ LNV |
LAE/ MAG | POM |
MAG/ VAI | WWK |
For mid-range domestic routes, Zone 3 provides a structured and competitive pricing model.
PREPAID PER KG (PGK) | 5 KG | 10 KG | 15 KG | 20 KG | 25 KG | 30 KG | 35 KG | 40 KG | 45 KG |
96 | 192 | 288 | 384 | 480 | 576 | 672 | 768 | 864 |
Routes (Between – And):
Between | And |
BUA | LNV/ HKN/ PNP |
DAU | LAE/ PNP |
GKA | LAE |
GUR | GKA/ DAU |
HGU | POM/ VAI |
HKN | KVG/ KIE |
KVG | KIE |
LAE | MAS/ RAB |
MAG | VAI/ PNP |
MAS | RAB |
PNP | WBM |
POM | WWK |
UNG | POM |
Zone 4 accommodates longer domestic routes, providing predictable pricing for your extended journeys.
PREPAID PER KG (PGK) | 5 KG | 10 KG | 15 KG | 20 KG | 25 KG | 30 KG | 35 KG | 40 KG | 45 KG |
120 | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 |
Routes (Between – And):
Between | And |
BUA | MAS/ LAE/ POM |
DAU | UNG/ MAG/ HKN/ TIZ |
GKA | MAG/ HGU/ WBM/ WWK |
GUR | MAG/ WBM/ WWK |
HKN | MAG/ WWK |
KVG | MAS/ VAI/ PNP |
KIE | POM |
LAE | MAG/ RAB/ MAS/ HGU/ MDU/ WBM/ WWK |
LNV | POM |
MAG | WBM/ VAI/ POM |
MAS | RAB |
PNP | WBM/ TBG/ VAI/ WWK |
POM | RAB/ WWK |
.
Covering the longest and most remote domestic routes, Zone 5 ensures you have a clear idea of baggage costs ahead of time.
PREPAID PER KG (PGK) | 5 KG | 10 KG | 15 KG | 20 KG | 25 KG | 30 KG | 35 KG | 40 KG | 45 KG |
144 | 288 | 432 | 576 | 720 | 864 | 1008 | 1152 | 1296 |
Routes (Between – And):
Between | And |
BUA | PNP/ MAG/ GKA/ WBM/ UNG/ WWK |
DAU | RAB/ MAS/ KVG/ TBG |
GKA | HGU/ UNG/ KIE |
GUR | TIZ/ KIE/ WWK |
HGU | TIZ/ PNP |
HKN | MAG/ TBG |
KIE | POM/ RAB |
LAE | TBG/ MAS/ RAB |
MAG | MAS/ PNP/ UNG/ WWK |
MAS | HGU/ WBM/ WWK |
PNP | TIZ |
POM | WWK |
UNG | WBM |
How to Purchase Prepaid Baggage Online
Steps:
- Visit airniugini.com.pg.
- Select ‘Manage Booking’ or ‘Prepaid Baggage’ from the menu.
- Enter your booking reference and last name.
- Choose the amount of extra baggage you need.
- Proceed to payment and confirm your purchase.
- Print or save your receipt for check-in reference.
Terms of Use:
Air Niugini Limited reserves the right to change policies or rates without prior notice. Passengers are advised to review updated terms before purchase. For any additional details or inquiries, contact customer support.